2025-2026 PRM Staff Directory
(updated 8.28.25)
| Name | Role | Room | Phone | Paraprofessionals | |
| Front Office | |||||
| Amber Simpson | Principal | [email protected] | 513.363.4400 | ||
| Janice Pitts | Interim Asst. Principal | [email protected] | 513.363.4400 | ||
| Ciara Harper | Senior Support Specialist | Main Office | [email protected] | 513.363.4402 | |
| Jasmine Hughes | Senior Support Specialist | Main Office | [email protected] | 513.363.4401 | |
| Carla Cobbins | Senior Support Specialist | Main Office | [email protected] | 513.363.4403 | |
| 3-6 | |||||
| Paisely Starbuck | 3-6 Teacher | 1101 | [email protected] | 513.363.4448 | Denisha Brazzle |
| Chasity Gipson | 3-6 Teacher | 1103 | [email protected] | 513.363.4479 | Jessica Kief |
| Jenn Adamson | 3-6 Teacher | 1105 | [email protected] | 513.363.4423 | Danel Smith |
| Tonya Cook | 3-6 Teacher | 1107 | [email protected] | 513.363.4442 | Danielle Sparrow |
| Jennifer Frank | K Teacher | 1116 | [email protected] | 513.363.4436 | Beth Jones |
| Kristy Miller | 3-6 Teacher | 1401 | [email protected] | 513.363.4452 | |
| Austin Bishop | MD/AU (K-3) | 1403 | 513.363.4458 | Robin Stroup, Lafette Johnson, and Jannet Cranford | |
| Full Day Preschool | 1404 | 513.363.4464 | Geordyn Pryor | ||
| 6-9 | |||||
| Lauren Vogel | 6-9 Teacher | 2201 | [email protected] | 513.363.4434 | Kelly Berger |
| Sylvia Cleveland | 6-9 Teacher | 2202 | [email protected] | 513.363.4467 | Kaneesha Johnson |
| Paula Doughman | 6-9 Teacher | 2203 | [email protected] | 513.363.4453 | Taylor Ranford |
| Ariel Crump | 6-9 Teacher | 2204 | [email protected] | 513.363.4450 | Kim O’Bryant |
| Sarah Lofquist | 6-9 Teacher | 2212 | [email protected] | 513.363.4471 | Claire Birmaher |
| Colleen Arbuckle | 6-9 Teacher | 2213 | [email protected] | 513.363.4431 | Linda Clark |
| Chavonne Taylor | 6-9 Teacher | 2214 | [email protected] | 513.363.4441 | Brandi Robinson |
| Lori Pathak | 6-9 Teacher | 2215 | [email protected] | 513.363.4468 | Renee Thomas |
| Enrica Sow | 6-9 Teacher | 2220 | [email protected] | 513.363.4427 | |
| Niki Shekaran | 6-9 Teacher | 2401 | [email protected] | 513.363.4474 | |
| Kimberly Thomas | 6-9 Teacher | 2402 | [email protected] | 513.363.4476 | Therese Hertlein |
| Zakiya Phillips | 6-9 Teacher | 2403 | [email protected] | 513.363.4480 | Birgit Hooker |
| Becky Joyce | 6-9 Teacher | 2404 | [email protected] | 513.363.4488 | Jalessa Day |
| 9-12 | |||||
| Amanda Shaf | 9-12 Teacher (ELA) | 3301 | [email protected] | 513.363.4472 | Michelle Carter |
| Sharon Frost | 9-12 Teacher (Math/Sci) | 3302 | [email protected] | 513.363.4437 | LeRenda Sims |
| Bethany Houlehan | 9-12 Teacher (ELA/SS) | 3304 | [email protected] | 513.363.4428 | Schuylesha Washington |
| Andrea Havens | 9-12 Teacher (ELA/Sci) | 3312 | [email protected] | 513.363.4493 | Nichelle Jones/Mikaya Wiggins |
| Kayla Kuhl | 9-12 Teacher (Math/Sci) | 3313 | [email protected] | 513.363.4443 | Keandra Warren |
| Ryan Drewry | 9-12 Teacher (Math/SS) | 3314 | [email protected] | 513.363.4438 | Koffi Miller |
| Allison Gibson | 9-12 Teacher (ELA/SS) | 3315 | [email protected] | 513.363.4475 | Kolbi McCoy/Nicole Webb |
| Tina North | 9-12 Teacher (Math) | 3401 | [email protected] | 513.363.4496 | Gyll Simpson/ Justin Drew |
| Sandra Williams | 9-12 Teacher (Sci/SS) | 3402 | [email protected] | 513.363.4497 | Stephanie Smith |
| Specials Teachers | |||||
| David Church | Librarian | Media Center | [email protected] | 513.363.4447 | |
| Michaela Smith | STEM | 1133 | [email protected] | 513.363.4439 | |
| Elana Wahl | Music | 1141 | [email protected] | 513.363.4460 | |
| Lina Jeong | Strings Program | 1147/1148 | [email protected] | 513.363.4454 | |
| Thomas Frank | Band Program | 1147/1148 | [email protected] | 513.363.4454 | |
| Cashmere Wright | Physical Education | Gym | [email protected] | 513.363.4461 | |
| Kate McGreevy | Art | 3403 | [email protected] | 513.363.4465 | |
| Specialists | |||||
| Jackie Bonfield | Gifted Specialist | 1115 | [email protected] | 513.363.4430 | |
| Kaitlyn Metersky | Reading Specialist | 1121B | [email protected] | 513.363.4435 | |
| Sarah Kleymeyer | Reading Specialist | 2201B | [email protected] | 513.363.4463 | |
| Robyn Appino | Intervention Specialist (3-6/6-9) | 1120 | [email protected] | 513.363.4484 | |
| Carl Truman | Intervention Specialist (6-9) | 1131 | [email protected] | 513.363.4444 | |
| Megan Ervin | Intervention Specialist (6-9/9-12) | 2215A | [email protected] | 513.363.4457 | |
| Wendy Puthoff | Intervention Specialist (6-9) | 2409 | [email protected] | 513.363.4433 | |
| Kelsey Webb | Intervention Specialist (9-12) | 3116B | [email protected] | 513.363.4482 | |
| Daniel Thress | Intervention Specialist (9-12) | 3303 | [email protected] | 513.363.4446 | |
| ShaDonn Stewart | Intervention Specialist (9-12) | 3316A | [email protected] | 513.363.4477 | |
| Amy Scroghan | Intervention Specialist (9-12) | 3317 | [email protected] | 513.363.4440 | |
| Support Staff | |||||
| Tamara Smith | School Nurse | 2236 | [email protected] | 513.363.4421 | |
| Monique Crosby | Resource Coordinator | 2238 | [email protected] | 513.363.4429 | |
| Kendell Bobo | CRC After Care | [email protected] | 513.731.7894 | ||
| Ericka Rodriguez | ESL | 3409 | [email protected] | 513.363.4411 | Mon/Tues/Thurs/Fri |
| Christy Roy | Data Coach | 3410 | [email protected] | 513.363.4412 | |
| Beth Lyons | Montessori Coordinator | 1121A | [email protected] | 513.363.4459 | |
| Allison Quinter | School Social Worker | 2406 | [email protected] | 513.363.4432 | |
| Leslie Stelzer | Speech Language Pathologist (SLP) | 1408 | [email protected] | 513.363.4408 | |
| Judith Adkins | Occupational Therapist (OT) | 1136 | [email protected] | 513.363.4451 | |
| Brad Fletcher | Psychologist | 2233 | [email protected] | 513.363.4413 | Mon/Tues/Wed/Fri |
| Peter Schoultz | Psychologist | 2410 | [email protected] | 513.363.4492 | Monday/Thursday |
| Mia Spratling | Best Point Care Coordination | 1127 | [email protected] | 513.363.4457 | |
| Felicia Davidson | Best Point Therapist | 3406 | [email protected] | 513.363.4414 | |
| Megan Feichtner | Best Point Therapist | 2217 | [email protected] | 513.363.4487 | |
| John Knox | Mindpeace/ALC Room | 1144/1146 | [email protected] | 513.363.4478 | |
| Security | |||||
| Kyle Lee | Security | Main Office | [email protected] | ||
| Randall Pate | Security | Main Office | [email protected] | ||
| Food Service | |||||
| Sharron Larkin | Lunchroom Manager | Cafeteria | [email protected] | 513.363.4498 | |
| Karmen Bennett | Food Service Worker | [email protected] | |||
| Antoinette Hamm | Food Service Worker | [email protected] | |||
| Sabrina Wiley | Food Service Worker | [email protected] | |||
| Custodial | |||||
| Stephen Lige | Building Engineer | 1156 | [email protected] | 513.363.4415 | |
| Randy Harmon | Custodian | [email protected] | |||
| Kailah Smith | Custodian | [email protected] | |||
| Amos Brown | Custodian | [email protected] |
